Related article:
Case Home
Template Tag | Description |
<adc_CaseNoteSynopsis> | Inserts all case notes from the case |
<adc_Range_CaseNoteSynopsis> | Inserts all case notes from the case for a given date range |
<adc_Range_CaseNoteSynopsis_Concise> | Inserts all case notes from the case (DueDate-Description) for a given date range |
<adc_Range_End_CaseNoteSynopsis> | End Date of the range defined by adc_Range_CaseNoteSynopsis |
<adc_Range_Start_CaseNoteSynopsis> | Start Date of the range defined by adc_Range_CaseNoteSynopsis |
Claim Info - Claim - Basic Info
Template Tag | Description |
<adc_BillClaimNumber> | State Claim Number |
<adc_ClaimNumber> | State Claim Number |
<adc_ClientClaimNumber> | Client Claim Number |
Claim Info - Claimant - Basic Info
Template Tag | Description |
<adc_Worker_Age> | Injured Worker's Current Age |
<adc_Worker_Age_Current> | Injured Worker's Current Age |
<adc_Worker_Age_Injury> | Injured Worker's Age at the Date of Injury |
<adc_Worker_DOB> | Injured Worker's Date of Birth |
<adc_Worker_DOB_Intl> | Injured Worker's Date of Birth (yyyy/mm/dd) |
<adc_Worker_Gender> | Injured Worker's Gender |
<adc_Worker_HeShe> | Injured Worker's Gender – He/She |
<adc_Worker_HimHer> | Injured Worker's Gender – Him/Her |
<adc_Worker_HisHer> | Injured Worker's Gender – His/Her |
<adc_Worker_MrMs> | Injured Worker's Gender – Mr/Mrs |
<adc_WorkerSpouse> | Injured Worker's Spouse Name |
<es_Worker_ElElla> | Injured Worker's Gender in Spanish – Él/Ella |
<es_Worker_Gender> | Injured Worker's Gender |
<es_Worker_SrSra> | Injured Worker's Gender in Spanish – Señor/Señora |
<es_Worker_SrSraAbb> | Injured Worker's Gender in Spanish – Sr./Sra. |
<adc_Worker_SSN> | Injured Worker's Social Security Number |
Claim Info - Injury/Job - Injury Info
Template Tag | Description |
<adc_Body_Part_Injured> | Injured Worker's Involved Body Part |
<adc_Date_of_Injury> | Injured Worker's Date of Injury |
<adc_Date_of_Injury_Intl> | Injured Worker's Date of Injury (yyyy/mm/dd) |
<adc_Employer_Event_Description> | Employer Incident Description |
<adc_InjuryDescription> | Involved body part |
<adc_InjuryType> | Involved body part |
<adc_JobTitle> | Job of Injury – Title (user input) |
<adc_JOI_BusinessOwner_X> | Job of injury 'X' if Injured Worker is the business owner, otherwise nothing |
<adc_JOI_BusinessOwner_YesNo> | Job of injury 'Yes' if Injured Worker is the business owner, otherwise 'No' |
<adc_JOI_DaysPerWeek> | Job of injury Days Worked Per Week |
<adc_JOI_DuringJobDuties_X> | Job of injury 'X' if Injury was during regular job duties, otherwise nothing |
<adc_JOI_DuringJobDuties_YesNo> | Job of injury 'Yes' if Injury was during regular job duties, otherwise 'No' |
<adc_JOI_HoursPerDay> | Job of injury Hours Worked Per Day |
<adc_JOI_JobDescription> | Job of injury Job Description |
<adc_JOI_LastDayWorked> | Job of injury Last Date Worked (mm/dd/yyyy) |
<adc_JOI_LastDayWorked_Full> | Job of injury Last Date Worked (month dd, yyyy) |
<adc_JOI_LastDayWorked_Intl> | Job of injury Last Date Worked (yyyy/mm/dd) |
<adc_JOI_LightDuty_X> | Job of injury 'X' if Light Duty is available, otherwise nothing |
<adc_JOI_LightDuty_YesNo> | Job of injury 'Yes' if Light Duty is available, otherwise 'No' |
<adc_JOI_MultipleJobs_X> | Job of injury 'X' if Injured Worker has multiple jobs, otherwise nothing |
<adc_JOI_MultipleJobs_YesNo> | Job of injury 'Yes' if Injured Worker has multiple jobs, otherwise 'No' |
<adc_JOI_PayRate> | Job of injury Pay Rate Dollar Amount |
<adc_JOI_PayRateUnit> | Job of injury Pay Rate Unit |
<adc_JOI_ReturnToWork> | Job of injury Return To Work Date (mm/dd/yyyy) |
<adc_JOI_ReturnToWork_Full> | Job of injury Return To Work Date (month dd, yyyy) |
<adc_JOI_ReturnToWork_Intl> | Job of injury Return To Work Date (yyyy/mm/dd) |
<adc_JOI_ReturnToWork_YesNo> | Job of injury 'Yes' if there is a Return To Work Date, otherwise 'No' |
<adc_JOI_StartDate> | Job of injury Start Date (mm/dd/yyyy) |
<adc_JOI_StartDate_Full> | Job of injury Start Date (month dd, yyyy) |
<adc_JOI_StartDate_Intl> | Job of injury Start Date (yyyy/mm/dd) |
<adc_JOI_WageComments> | Job of injury Wage Comments |
<adc_JOI_WorkShift> | Job of Injury Work Shift |
<adc_JOITitle> | Job of injury Injured Worker's Job Title/Description |
<adc_Location> | Location (user has to enter in Word Add-In) |
<adc_Time_of_Injury> | Injured Worker's Time of Injury |
Claim Info - Medical - Diagnoses
Template Tag | Description |
<adc_AcceptedConditions> | Allowed Diagnoses |
<adc_BodySide> | List of Diagnosis Body Side Codes in Chronological Order |
<adc_DeniedConditions> | Denied Diagnoses |
<adc_DiagnosisCode> | List of Diagnosis Codes in Chronological Order |
<adc_InjuryACode> | List of Diagnosis Allowed or Denied Codes in Chronological Order |
Contacts
Template Tag | Description |
<adc_AttendingPhysician_Company> | Attending Physician's Organization Name |
<adc_AttendingPhysician_DirectPhone> | Attending Physician's Primary Phone Number/ with extension when applicable |
<adc_AttendingPhysician_FaxPhone> | Attending Physician's Fax Number |
<adc_AttendingPhysician_FirstName> | Attending Physician's First Name |
<adc_AttendingPhysician_LastName> | Attending Physician's Last Name |
<adc_AttendingPhysician_MailingAddress> | Attending Physician's Mailing Address |
<adc_AttendingPhysician_MainPhone> | Attending Physician's Primary Phone Number/ with extension when applicable |
<adc_AttendingPhysician_Name> | Attending Physician's First and Last Name or Organization Name (if no First or Last Name) |
<adc_AttendingPhysician_Prefix> | Attending Physician's Prefix |
<adc_AttendingPhysician_Title> | Attending Physician's Title |
<adc_Attorney_CellPhone> | Attorney's Primary Phone Number |
<adc_Attorney_Company> | Attorney's Organization Name |
<adc_Attorney_DirectPhone> | Attorney's Primary Phone Number |
<adc_Attorney_Email> | Attorney's Email address |
<adc_Attorney_FaxPhone> | Attorney's Fax Number |
<adc_Attorney_FirstName> | Attorney's First Name |
<adc_Attorney_LastName> | Attorney's Last Name |
<adc_Attorney_MailingAddress> | Attorney's Mailing Address |
<adc_Attorney_MainPhone> | Attorney's Primary Phone Number |
<adc_Attorney_Name> | Attorney's First and Last Name |
<adc_Attorney_Title> | Attorney's Title |
<adc_Corr_Address> | Selected Contact's Mailing Address or Office Address or Home Address |
<adc_Corr_Address_Zip> | Selected Contact's Zip Code |
<adc_Corr_Email> | Selected Contact's E-mail Address |
<adc_Corr_FaxPhone> | Selected Contact's Fax Number |
<adc_Corr_LastName> | Selected Contact's Last Name |
<adc_Corr_Name> | Selected Contact's First and Last Name or Organization Name |
<adc_Corr_Organization> | Selected Contact's Organization Name |
<adc_Corr_Phone> | Selected Contact's Primary Phone Number/ with extension when applicable |
<adc_Employer_CellPhone> | Employer's Primary Phone Number |
<adc_Employer_Company> | Employer's Organization Name |
<adc_Employer_DirectPhone> | Employer's Primary Phone Number |
<adc_Employer_Email> | Employer's email Address |
<adc_Employer_FaxPhone> | Employer's Fax Number |
<adc_Employer_MailingAddress> | Employer's Mailing Address |
<adc_Employer_MainPhone> | Employer's Primary Phone Number |
<adc_Employer_Name> | Employer's First Name, Last Name, and Suffix |
<adc_Employer_Title> | Employer's Title |
<adc_EmployerRep_Company> | Employer's Representative's Organization Name |
<adc_EmployerRep_FaxPhone> | Employer's Representative's Fax Number |
<adc_EmployerRep_FirstName> | Employer's Representative's First Name |
<adc_EmployerRep_LastName> | Employer's Representative's Last Name |
<adc_EmployerRep_MailingAddress> | Employer's Representative's Mailing Address |
<adc_EmployerRep_MainPhone> | Employer's Representative's Primary Phone Number/ with extension when applicable |
<adc_EmployerRep_Name> | Employer's Representative's First and Last Name |
<adc_Referrer_ClaimUnit> | Claim Manager's Claim Unit (Location for Claim Manager Contact) |
<adc_Referrer_Company> | Claim Manager's or Claim Examiner's Organization Name |
<adc_Referrer_DirectPhone> | Claim Manager's or Claim Examiner's Primary Phone Number/ with extension when applicable |
<adc_Referrer_Email> | Claim Manager's or Claim Examiner's Email |
<adc_Referrer_FaxPhone> | Claim Manager's or Claim Examiner's Fax Number |
<adc_Referrer_FirstName> | Claim Manager's or Claim Examiner's First Name |
<adc_Referrer_LastName> | Claim Manager's or Claim Examiner's Last Name |
<adc_Referrer_MailingAddress> | Claim Manager's or Claim Examiner's Mailing Address |
<adc_Referrer_MainPhone> | Claim Manager's or Claim Examiner's Primary Phone Number/ with extension when applicable |
<adc_Referrer_Name> | Claim Manager's or Claim Examiner's First and Last Name |
<adc_Referrer_Title> | Claim Manager's or Claim Examiner's Title |
<adc_Worker_Address> | Injured Worker's Mailing Address |
<adc_Worker_Address_Home> | Injured Worker's Home Address |
<adc_Worker_Cell_Phone> | Injured Worker's Primary Phone Number/ with extension when applicable |
<adc_Worker_City> | Injured Worker's Mailing Address City |
<adc_Worker_Email> | Injured Worker's email address |
<adc_Worker_Home_Phone> | Injured Worker's Primary Phone Number/ with extension when applicable |
<adc_Worker_Name_First> | Injured Worker's First Name |
<adc_Worker_Name_Last> | Injured Worker's Last Name |
<adc_Worker_Name_Middle> | Injured Worker's Middle Name (user input) |
<adc_Worker_Name_Suffix> | Injured Worker's Suffix |
<adc_Worker_Other_Phone> | Injured Worker's Secondary Phone Number/ with extension when applicable |
<adc_WorkerNameFull> | Injured Worker's Full Name – First, Middle, Last |
<adc_WorkerNameLCFMS> | Injured Worker's Name (Last, First Middle Suffix) |
<adc_Worker_State> | Injured Worker's Mailing Address State |
<adc_Worker_Street> | Injured Worker's Mailing Address Street |
<adc_Worker_Zip> | Injured Worker's Mailing Address Zip |
Case Info
Template Tag | Description |
<adc_Billing_Code> | Service Code |
<adc_PhaseDescription_Long> | The current vocational phase - long description |
<adc_PhaseDescription_Short> | The current vocational phase - short description |
<adc_Referral_ID> | Referral ID |
<adc_ReferralDate> | Referral Date |
<adc_Service_Location> | L&I Service Location |
Company Profile
Template Tag | Description |
<adc_Firm_Billing_Address> | Firm's Billing Address |
<adc_Firm_Mailing_Address> | Firm's Mailing Address |
<adc_MapMailingAddress> | Mailing Address for the office which the case is assigned to (Branch Location) |
<adc_Office_FaxPhone> | Vocational Firm's Fax Number |
<adc_Office_MainPhone> | Vocational Firm's Primary Phone Number/ with extension when applicable |
<adc_OfficeName> | Vocational Firm's Name |
<adc_VocFirm_Address> | Vocational Firm's Billing Address |
<adc_VocFirm_Fax> | Vocational Firm's Fax Number |
<adc_VocFirm_Name> | Vocational Firm's Name |
<adc_VocFirm_Phone> | Vocational Firm's Phone Number/ with extension when applicable |
<adc_VocFirm_Provider_ID> | Vocational Firm's Provider ID |
User Profile
Template Tag | Description |
<adc_Analyst_CommonName> | Current User's First and Last Name |
<adc_Analyst_Credentials> | Current User's Credentials (e.g. CRC, CDMS) |
<adc_Analyst_Email> | Current User's email Address |
<adc_Analyst_Fax> | Current User's Fax Number, or office fax number when current user doesn't have one. |
<adc_Analyst_FirstName> | Current User's First Name |
<adc_Analyst_LastName> | Current User's Last Name |
<adc_Analyst_MainPhone> | Current User's Primary Phone Number/ with extension when applicable |
<adc_Analyst_Office> | Current User's Branch/Office Name |
<adc_Analyst_Office_MailingAddress> | Current User's Mailing Address |
<adc_Analyst_Office_Number> | Current User's Branch/Office Number |
<adc_Analyst_Phone> | Current User's Primary Phone Number/ with extension when applicable |
<adc_Analyst_ProperName> | Current User's First and Last Name |
<adc_Analyst_ProviderID> | Current User's Provider Number |
<adc_Analyst_Signature> | Current User's Signature Image. Sized 0.5 inches tall. |
<adc_Analyst_Signature_{size}> | Current User's Signature Image. NOTE: {size} should be replaced to specify height in inches (e.g. Two inch tall signature: adc_Analyst_Signature_2.0) |
<adc_Analyst_Signature_0.5> | Current User's Signature Image. Sized 0.5 inches tall. |
<adc_Analyst_State_VRC_ID> | Current User's State License Number |
<adc_Analyst_StateLicense> | Current User's State License Number |
<adc_Analyst_VRCProviderID> | Current User's Provider Number |
<adc_Assigned_CM_CommonName> | Lead VRC's First and Last Name |
<adc_Assigned_CM_Credentials> | Lead VRC's Credentials |
<adc_Assigned_CM_Email> | Lead VRC's email Address |
<adc_Assigned_CM_Fax> | Lead VRC's Fax Number |
<adc_Assigned_CM_FirstName> | Lead VRC's First Name |
<adc_Assigned_CM_LastName> | Lead VRC's Last Name |
<adc_Assigned_CM_MainPhone> | Lead VRC's Primary Phone Number/ with extension when applicable |
<adc_Assigned_CM_Office> | Lead VRC's Branch/Office Name |
<adc_Assigned_CM_Office_MailingAddress> | Lead VRC's Mailing Address |
<adc_Assigned_CM_Office_Number> | Lead VRC's Branch/Office Number |
<adc_Assigned_CM_Phone> | Lead VRC's Primary Phone Number/ with extension when applicable |
<adc_Assigned_CM_ProperName> | Lead VRC's First and Last Name |
<adc_Assigned_CM_ProviderID> | Lead VRC's Provider Number |
<adc_Assigned_CM_Signature> | Lead VRC's Signature Image. Sized 0.5 inches tall. |
<adc_Assigned_CM_Signature_{size}> | Lead VRC's Signature Image. NOTE: {size} should be replaced to specify height in inches (e.g. Two inch tall signature: adc_Assigned_CM_Signature_2.0) |
<adc_Assigned_CM_Signature_0.5> | Lead VRC's Signature Image. Sized 0.5 inches tall. |
<adc_Assigned_CM_State_VRC_ID> | Lead VRC's State License Number |
<adc_Assigned_CM_StateLicense> | Lead VRC's State License Number |
<adc_Assigned_CM_VRCProviderID> | Lead VRC's Provider Number |
<adc_CM_of_Record_CommonName> | Lead VRC's First and Last Name |
<adc_CM_of_Record_Credentials> | Lead VRC's Credentials (e.g. CRC, CDMS) |
<adc_CM_of_Record_Email> | Lead VRC's email Address |
<adc_CM_of_Record_Fax> | Lead VRC's Fax Number |
<adc_CM_of_Record_FirstName> | Lead VRC's First Name |
<adc_CM_of_Record_LastName> | Lead VRC's Last Name |
<adc_CM_of_Record_MainPhone> | Lead VRC's Primary Phone Number/ with extension when applicable |
<adc_CM_of_Record_Office> | Lead VRC's Branch/Office Name |
<adc_CM_of_Record_Office_MailingAddress> | Lead VRC's Mailing Address |
<adc_CM_of_Record_Office_Number> | Lead VRC's Branch/Office Number |
<adc_CM_of_Record_Phone> | Lead VRC's Primary Phone Number/ with extension when applicable |
<adc_CM_of_Record_ProperName> | Lead VRC's First and Last Name |
<adc_CM_of_Record_ProviderID> | Lead VRC's Provider Number |
<adc_CM_of_Record_Signature> | Lead VRC's Signature Image. Sized 0.5 inches tall. |
<adc_CM_of_Record_Signature_{size}> | Lead VRC's Signature Image. NOTE: {size} should be replaced to specify height in inches (e.g. Two inch tall signature: adc_CM_of_Record_Signature_2.0) |
<adc_CM_of_Record_Signature_0.5> | Lead VRC's Signature Image. Sized 0.5 inches tall. |
<adc_CM_of_Record_State_VRC_ID> | Lead VRC's State License Number |
<adc_CM_of_Record_StateLicense> | Lead VRC's State License Number |
<adc_CM_of_Record_VRCProviderID> | Lead VRC's Provider Number |
<adc_From_CommonName> | Current User's First and Last Name |
<adc_From_Credentials> | Current User's Credentials (e.g. CRC, CDMS) |
<adc_From_Email> | Current User's email Address |
<adc_From_Fax> | Current User's Fax Number, or office fax number when current user doesn't have one. |
<adc_From_FirstName> | Current User's First Name |
<adc_From_LastName> | Current User's Last Name |
<adc_From_MainPhone> | Current User's Primary Phone Number/ with extension when applicable |
<adc_From_Office> | Current User's Branch/Office Name |
<adc_From_Office_MailingAddress> | Current User's Mailing Address |
<adc_From_Office_Number> | Current User's Branch/Office Number |
<adc_From_Phone> | Current User's Primary Phone Number/ with extension when applicable |
<adc_From_ProperName> | Current User's First and Last Name |
<adc_From_ProviderID> | Current User's Provider Number |
<adc_From_Signature> | Current User's Signature Image. Sized 0.5 inches tall. |
<adc_From_Signature_{size}> | Current User's Signature Image. NOTE: {size} should be replaced to specify height in inches (e.g. Two inch tall signature: adc_From_Signature_2.0) |
<adc_From_Signature_0.5> | Current User's Signature Image. Sized 0.5 inches tall. |
<adc_From_State_VRC_ID> | Current User's State License Number |
<adc_From_StateLicense> | Current User's State License Number |
<adc_From_VRCProviderID> | Current User's Provider Number |
<adc_ReferredOrLead_CommonName> | Referred or Lead VRC's First and Last Name |
<adc_ReferredOrLead_Credentials> | Referred or Lead VRC's Credentials (e.g. CRC, CDMS) |
<adc_ReferredOrLead_Email> | Referred or Lead VRC's Email Address |
<adc_ReferredOrLead_Fax> | Referred or Lead VRC's Fax Number |
<adc_ReferredOrLead_FirstName> | Referred or Lead VRC's First Name |
<adc_ReferredOrLead_LastName> | Referred or Lead VRC's Last Name |
<adc_ReferredOrLead_MainPhone> | Referred or Lead VRC's Primary Phone Number/ with extension when applicable |
<adc_ReferredOrLead_Office> | Referred or Lead VRC's Branch/Office Name |
<adc_ReferredOrLead_Office_MailingAddress> | Referred or Lead VRC's Mailing Address |
<adc_ReferredOrLead_Phone> | Referred or Lead VRC's Primary Phone Number/ with extension when applicable |
<adc_ReferredOrLead_ProperName> | Referred or Lead VRC's First and Last Name |
<adc_ReferredOrLead_ProviderID> | Referred or Lead VRC's Provider Number |
<adc_ReferredOrLead_Signature> | Referred or Lead VRC's Signature Image. Sized 0.5 inches tall. |
<adc_ReferredOrLead_Signature_{size}> | Referred or Lead VRC's Signature Image. NOTE: {size} should be replaced to specify height in inches (e.g. Two inch tall signature: adc_ReferredVRC_Signature_2.0) |
<adc_ReferredOrLead_State_VRC_ID> | Referred or Lead VRC's State License Number |
<adc_ReferredOrLead_StateLicense> | Referred or Lead VRC's State License Number |
<adc_ReferredOrLead_VRCProviderID> | Referred or Lead VRC's Provider Number |
<adc_ReferredVRC_CommonName> | Referred VRC's First and Last Name |
<adc_ReferredVRC_Credentials> | Referred VRC's Credentials (e.g. CRC, CDMS) |
<adc_ReferredVRC_Email> | Referred VRC's email Address |
<adc_ReferredVRC_Fax> | Referred VRC's Fax Number |
<adc_ReferredVRC_FirstName> | Referred VRC's First Name |
<adc_ReferredVRC_LastName> | Referred VRC's Last Name |
<adc_ReferredVRC_MainPhone> | Referred VRC's Primary Phone Number/ with extension when applicable |
<adc_ReferredVRC_Office> | Referred VRC's Branch/Office Name |
<adc_ReferredVRC_Office_MailingAddress> | Referred VRC's Mailing Address |
<adc_ReferredVRC_Office_Number> | Referred VRC's Branch/Office Number |
<adc_ReferredVRC_Phone> | Referred VRC's Primary Phone Number/ with extension when applicable |
<adc_ReferredVRC_ProperName> | Referred VRC's First and Last Name |
<adc_ReferredVRC_ProviderID> | Referred VRC's Provider Number |
<adc_ReferredVRC_Signature> | Referred VRC's Signature Image. Sized 0.5 inches tall. |
<adc_ReferredVRC_Signature_{size}> | Referred VRC's Signature Image. NOTE: {size} should be replaced to specify height in inches (e.g. Two inch tall signature: adc_ReferredVRC_Signature_2.0) |
<adc_ReferredVRC_Signature_0.5> | Referred VRC's Signature Image. Sized 0.5 inches tall. |
<adc_ReferredVRC_State_VRC_ID> | Referred VRC's State License Number |
<adc_ReferredVRC_StateLicense> | Referred VRC's State License Number |
<adc_ReferredVRC_VRCProviderID> | Referred VRC's Provider Number |
<adc_State_VRC_ID> | Lead VRC's State License Number |
<adc_VRCProviderID> | Lead VRC's Provider Number |
General
Template Tag | Description |
<adc_ContactDate> | Today's Date (mm/dd/yyyy) |
<adc_ContactDate_Full> | Today's Date (month dd, yyyy) |
<adc_ContactDate_Intl> | Today's Date (yyyy/mm/dd) |
<adc_Corr_Date> | Today's Date (mm/dd/yyyy) |
<adc_Corr_Date_Full> | Today's Date (month dd, yyyy) |
<adc_Corr_Date_Intl> | Today's Date (yyyy/mm/dd) |
<adc_DateNow> | Today's Date (mm/dd/yyyy) |
<es_ContactDate_Full> | Today's Date in Spanish (dd de month de yyyy) |
<es_Corr_Date_Full> | Today's Date in Spanish (dd de month de yyyy) |